Prices
Notary services prices in Dubai: our price list
These are our notary services prices in Dubai, service by service, with the government fee that is paid on top listed next to each one. We have in-house, in person notary public services, online notary public services and home visit notary services, and the price list below covers all three.
How we price
All service prices are starting prices and are negotiable. Government fees are paid on top, at cost, exactly as the authority charges them. We confirm your final price before you pay.
Our prices are starting prices. Government fees are passed on at cost, and each has its source under the table. Before you pay, we send a written quote with every line.
If you want to understand how the fees add up across the notary, MOFA and embassy stamps, read our Dubai notary public fees guide first. This page is the list.
How to read this list
Our service price
is what we charge for drafting, preparing and notarising your document, and for any MOFA or embassy steps after it. It is shown as “from”, because the final figure depends on the document, the number of pages and the country.
Government fee
is what the notary authority, MOFA or an embassy charges. It is shown as a separate line, at cost.
Quoted when you book
means we need your details before we can give a figure.
Prices
Power of attorney
| Service | Our service price | Government fee, paid on top at cost |
|---|---|---|
| General power of attorney | From AED 1,500 | AED 100 per party (federal item 9), AED 130 per party through a private notary on that schedule |
| Special power of attorney | From AED 1,500 | AED 100 per party (federal item 9) |
| Property power of attorney | From AED 1,500 | AED 100 per party (federal item 9) |
| Vehicle power of attorney | From AED 1,500 | AED 100 per party (federal item 9) |
| Marriage power of attorney | From AED 1,500 | AED 100 per party (federal item 9) |
| Company power of attorney | From AED 1,500 | AED 100 per party (federal item 9) |
| Court case power of attorney | From AED 1,500 | AED 100 per party (federal item 9) |
| Online power of attorney | From AED 1,500 | AED 100 per party (federal item 9) |
Prices
Affidavits, declarations and signatures
| Service | Our service price | Government fee, paid on top at cost |
|---|---|---|
| Affidavit (general, name, same name) | From AED 600 | AED 300 (federal item 12) |
| Affidavit of support | From AED 600 | AED 300 (federal item 12) |
| Declaration (statutory, self, Canada) | From AED 600 | AED 300 as an affidavit, or AED 200 per party as a signature authentication |
| Declaration of residency | From AED 600 | AED 300 as an affidavit, or AED 200 per party as a signature authentication |
| Witnessing of signature | From AED 900 | AED 200 per party (federal item 8) |
Prices
NOCs and consent letters
| Service | Our service price | Government fee, paid on top at cost |
|---|---|---|
| NOC for child sponsorship or child visa | From AED 1,200 | AED 200 per party, or AED 300 as an affidavit |
| NOC for a visa | From AED 1,200 | AED 200 per party, or AED 300 as an affidavit |
| Child travel consent | From AED 1,200 | AED 200 per party, or AED 300 as an affidavit |
| NOC for legal representation | From AED 1,450 | AED 200 per party (federal item 8) |
Prices
Certified true copies
| Service | Our service price | Government fee, paid on top at cost |
|---|---|---|
| Certified true copy (general) | From AED 400 | Confirmed at booking |
| Passport copy | From AED 500 | Confirmed at booking |
| Degree, certificate or diploma copy | From AED 500 | Confirmed at booking |
| Transcripts and mark sheets copy | From AED 400 | Confirmed at booking |
| Bank statement copy | From AED 500 | Confirmed at booking |
| Proof of address (utility bill) copy | From AED 500 | Confirmed at booking |
| Driving licence copy | From AED 500 | Confirmed at booking |
| Salary slip or salary certificate copy | From AED 400 | Confirmed at booking |
| Aadhaar or PAN card copy | From AED 400 | Confirmed at booking |
Prices
Company papers and documents for use abroad
| Service | Our service price | Government fee, paid on top at cost |
|---|---|---|
| Board resolution | From AED 2,000 | By value, federal items 1 to 7 |
| MOA (memorandum of association) | From AED 600 | By value, federal items 1 to 7 |
| AOA, trade licence or incorporation documents | From AED 500 | By value, federal items 1 to 7 |
| Commercial documents, general notarisation | From AED 500 | By value, federal items 1 to 7 |
| Immigration documents (Canada, Australia, UK) | From AED 500 | Confirmed at booking |
| Application forms for use abroad | From AED 500 | Confirmed at booking |
| Banking or medical forms for use abroad | From AED 500 | Confirmed at booking |
| Citizenship by investment documents | From AED 500 | Confirmed at booking |
| Will | From AED 4,000 | Confirmed at booking |
Prices
Translation, home visits and extras
| Service | Our service price | Government fee, paid on top at cost |
|---|---|---|
| Legal translation | From AED 50 per page | AED 50 per page if notarised with the instrument (federal item 11) |
| Translation coordination (per order) | From AED 350 | AED 50 per page if notarised with the instrument |
| Home visit notary | Quoted when you book | Dubai private notary: AED 1,000 per trip outside the place of work |
| Urgent handling, for fast track notary services in the UAE | From AED 250 | None |
| Drafting or typing | From AED 200 | None |
| Courier pickup and delivery | From AED 80 | None |
Prices
Attestation after the notary
| Service | Our service price | Government fee, paid on top at cost |
|---|---|---|
| MOFA attestation, personal document | From AED 150 | MOFA AED 150 per document |
| MOFA attestation, commercial document | From AED 300 | MOFA AED 2,000 per document |
| POA attestation at MOFA | From AED 150 | MOFA AED 150 personal, AED 2,000 general or commercial |
| Degree certificate attestation, MOFA stage | From AED 150 | MOFA AED 150 |
| Marriage certificate attestation, MOFA stage | From AED 150 | MOFA AED 150 |
| Indian certificate attestation, full chain | From AED 250 | MOFA AED 150; India side and embassy fees at cost |
Prices
Prices
All service prices are starting prices and are negotiable. Government fees are paid on top, at cost, exactly as the authority charges them. We confirm your final price before you pay.
Fee sources: Cabinet Resolution No. 19 of 2024, Dubai Media Office on Dubai private notary fees and MOFA FAQ.
Questions
Frequently asked questions
Are these the full notary services prices in Dubai?
They are our starting service prices plus the government fees we know in advance. Embassy and home country fees depend on the country, and we add them at cost to your written quote.
Does signing online or at home change the price?
Online POAs start from AED 1,500, the same as in person. A home visit is quoted when you book, and a Dubai private notary’s trip fee is AED 1,000 per trip.
Why is the MOFA fee so different for company documents?
MOFA sets AED 150 for personal documents and AED 2,000 for commercial ones. We pass the fee on exactly as MOFA charges it.
Can the price go down?
Yes. Our service prices are starting prices and are negotiable, especially for several documents in one file. Government fees are fixed by the authority.
Get a written quote
Ask for a quote on your file
Send photos of your documents and tell us where they will be used.
- Phone: +971 52 947 5935
- WhatsApp: +971 52 947 5935
- Email: info@dubainotaryservices.com
Office open Monday to Friday, 9:00 am to 6:00 pm. WhatsApp and online requests answered 24/7.
More on notarial work: public notary services in Dubai.

Sources for this page
- Cabinet Resolution No. 19 of 2024 on notary fees: https://uaelegislation.gov.ae/en/legislations/2491
- Dubai Media Office, Dubai Courts private notary fee decision: https://mediaoffice.ae/en/news/2025/december/29-12/dubai-courts-is-preparing-to-implement-the-decision-regulating-the-fees-of-the-private-notary-public
- UAE Ministry of Foreign Affairs, FAQ and attestation fees: https://www.mofa.gov.ae/en/faqs
- HCCH status table (the UAE is not a party to the Apostille Convention): https://www.hcch.net/en/instruments/conventions/status-table/?cid=41
